About This Finding Aid
This finding aid identifies every named enslaved person and every documented group of two or more enslaved persons found within a select portion of the microfilm edition of the Lenoir Family Papers (#426), held at the Southern Historical Collection, Wilson Library, University of North Carolina at Chapel Hill. I have not yet searched the entire collection. These records span the active lifetime of General William Lenoir (1751–1839) and subsequent generations, covering roughly 1773–1865.
The finding aid contains 250 entries drawn from microfilm Reels 17–34 (Reel 32, tax records, excluded). Each entry represents a documentary occurrence in a specific image. The same person appearing in two different documents on two different reels appears as two separate lines—cross-reel identification is intentionally left to the researcher.
What is included:
- All named enslaved individuals
- Group references of two or more persons (e.g., “3 enslaved persons”, “12 at Norfolk”)
What is excluded:
- Single unnamed references (“a negro man,” unnamed in bill of sale)
Source quality note: These records were created by enslavers for administrative purposes. Names may be anglicized, phonetically spelled, or recorded inconsistently. Ages are often estimates. Relationships stated in the documents (“mother,” “son”) are documented; relationships merely inferred are noted as such. Click any image filename in the Name Index to view the original microfilm image.
The original collection finding aid is available at: https://finding-aids.lib.unc.edu/00426/
Stories from the Records
These records were created to manage property and account for transactions. Behind each line is a life. The eight narratives below draw on what the documents actually say—and note honestly where the record falls silent. Click any image filename to view the source document.
Twelve Lives, One Ledger: The Norfolk Purchase
June 1810 • Reel 28-2 • Images r28-2-1178, r28-2-1179
In June 1810, Walter Lenoir and W.B. Lenoir returned from Norfolk, Virginia having purchased twelve enslaved people for a total of $2,174.66—recorded in William Lenoir's personal memorandum book with the cold precision of a merchant's ledger. The twelve are listed by name and price: Easter ($245), Bridget ($230), Molly and 4-year-old Jack ($300 combined), Dinah and 9-month-old Rose ($275), Rachel ($155), Jim also called Parker ($190), Black Jim ($166.66), Nelson ($150), Caesar ($250), Betty ($212.50).
But within that same ledger entry, the account turns darker. Dinah and Molly ran away approximately forty miles from Norfolk before being recaptured. Molly had been purchased alongside 4-year-old Jack—possibly her son. By July 1810, Jack was dead, recorded in a brief follow-up note on the next page. A life of four years, purchased for $300 alongside his mother, ended within weeks of the transaction.
These twelve people had lives, families, and histories before they appear in Lenoir's notebook. The record gives us names and prices. It gives us Dinah and Molly's act of resistance—running forty miles toward freedom. It gives us Jack's brief life and Rose's infancy. What it does not give us is who they were before this moment, or what became of them on the Lenoir plantation in Wilkes County, North Carolina.
A Hundred-Dollar Note: Nancy and Her Children
April 1812 • Reel 29 • Image r29-0202
In April 1812, William Lenoir recorded the sale of an enslaved woman named Nancy and her four children by Capt. Cole. Nancy was approximately twenty-seven years old. Her children were Jack (eleven or twelve), Fereby (about six), Liddy (about four), and Letty—just six months old. The entire family was sold for a $100 promissory note.
One hundred dollars. In the same period, Lenoir paid $800 to $1,000 for a single man, Michael Dickens, age twenty-two. The price of Nancy's entire family—five people—suggests either extreme financial distress on the seller's part or a distress sale where keeping the family together was offered as a concession. We cannot know which from the record alone.
What we can note is that this document preserves their names, their ages, and their existence together as a family at the moment of sale. Jack, Fereby, Liddy, and Letty are not abstractions. For descendants searching these records, the single image r29-0202 may be the earliest documentary evidence of a family's existence in this collection.
📄 r29-0202
A Family Written Down: Three Generations in One Archive
ca. 1779–1865 • Reel 18 • Images r18-0773, r18-0776, r18-0835
The most genealogically significant material in the Lenoir Papers for enslaved persons research is a series of birth registers on Reel 18. Spanning roughly 1779 to 1865, these records document births at Fort Defiance with a specificity rare in antebellum records: names, birth months, sometimes exact dates, family relationships, and acquisition notes spanning at least three generations.
Jonathan's group (r18-0773) records an initial community brought to the plantation from 1805 to 1812: Jonathan (1779), Lucy (1793), Matthew, Jim, Betty, Sam, Big Nancy, Anthony, Little Nancy, Letty, and Peter. Nancy's family (r18-0776) records seven children across a decade: Moses (1805), Lucy (1807), Vine (1809), Dinah (1811), Violet (1813), Sally (1815), Lewis (1817). Three women—Nancy, Jane, and Ester—are named in an 1831 Estate Fork memorandum as skilled cloth producers, documented alongside their work output.
Nearly thirty years later, the 1861 enslaved persons list (r18-0835) records W.W. Lenoir's community with birth dates and, uniquely, a marriage: “Uriah and Delia married 16 May 1863.” Maria's seven children are listed by name. These three linked generations—documented in accounting records, estate memoranda, and property lists made for different purposes—form a genealogical record of extraordinary depth. For descendants of the Fort Defiance enslaved community, these images are where the search begins.
The First Name: Jude, 1773
1773 • Reel 34 • Image r34-0425
The earliest enslaved person documented in this collection is a woman named Jude, purchased from Henry Collier in 1773 for £18. She appears in historian Jerry Cashion's 1966 calendar of the Lenoir Papers—a scholar's summary of documents that may or may not survive in full—as a single transaction among hundreds.
Jude's age in 1773 is not recorded. Whether she appears in later records under a different name, whether her descendants are among the people listed in the birth registers on Reel 18, we cannot say from the documentary record alone. What the record tells us is that she was at Fort Defiance before William Lenoir began his detailed memorandum books, before the Revolutionary War ended, before the United States existed as a nation.
The date matters. 1773 to 1865—the span of enslaved persons documentation in the Lenoir Papers—is ninety-two years. The £18 purchase of Jude sits at one end of that span; the marriage of Uriah and Delia on 16 May 1863 sits near the other. Between them: births, sales, deaths, labor, resistance, survival, and silence.
📄 r34-0425
“Names of Negroes Sold”: A Ledger of Losses
1831–1836 • Reel 29 • Image r29-0552
Among William Lenoir's personal memorandum books is a page he titled “Names of Negroes Sold”—his own record of the people he sold over a five-year period. The list spans 1831 to 1836 and documents eighteen individuals sold for a total of $6,575.
The largest transaction came first. On 18 March 1831, twelve people were sold to Robt. Gracy in a single transaction: Jacob (about 50), Zilphy (about 20), Lenor (about 18), Virgil (about 16), Reddin (about 14), Margret (about 12), Washington (about 10), Jerry (about 6)—and four young children. Zilphy was sold with her son John (3½) and daughter Clarissa (1½). Lenor was sold with her son Calvin (2½) and her infant son Elijah, just four months old. Two mothers, four children under four years old, in a single line of ledger.
The later entries are smaller but no less stark. In February 1835, Peter (about 15) was sold to John Moore of South Carolina for $575. Lenoir noted an unusual detail: “gave $10 of it to Peter.” In May 1835, Silby, Fonzo, Avy, and Leah were sold to Robert Carson and Isaac Jarrett for $2,650—$1,500 of it paid in Mexican dollars. In July 1836, Miles was sold to the same Carson and Jarrett for $1,000.
At the bottom of the page, Lenoir totaled the record: “18 Negroes for $6575.” For him, it was an accounting. For researchers and descendants, it is something else: eighteen people removed from the Fort Defiance community, their subsequent histories unknown.
📄 r29-0552
A Witness Writes It Down: The Wellborn Account
1822–1823 • Reel 24 • Images r24-0066, r24-0067
In a notebook spanning 1822 to 1823, William Lenoir recorded an account given by a man named David Dyer describing James Wellborn's sexual abuse of an enslaved woman whose name is recorded as “Dyner.” The document is notable for its existence: a written contemporaneous account, preserved in a personal memorandum book, documenting sexual violence against an enslaved person by a prominent man.
James Wellborn was a figure Lenoir had previously labeled “Black Sheep” in political correspondence—a rival in Wilkes County politics who appears repeatedly in the Lenoir Papers in contexts of legal conflict. Whether Lenoir recorded Dyer's account as evidence for use against Wellborn, as a personal memorandum, or for some other purpose, the document does not say.
What it preserves—however imperfectly across the distance of two centuries—is testimony that someone witnessed what happened and wrote it down. “Dyner” does not appear elsewhere in the collection under this name. We do not know her age, her family, or what became of her. The document exists as testimony, however fragile, that she existed and that what was done to her was noted.
Ran Away: Billy, 1826
November 1826 • Reel 29 • Image r29-0520
On November 9, 1826, William Lenoir recorded in his memorandum book that Governor Israel Pickens of Alabama had stopped at Fort Defiance on his way through Wilkes County. Pickens had served as governor of Alabama from 1820 to 1825 and remained a figure of standing in the region even after his term. His driver was a man named Billy—described as a mulatto, about twenty years old.
While Governor Pickens was at Fort Defiance, Billy ran. He was caught not far away, in possession of Lenoir's saddle and bridle—suggesting he had taken a horse to speed his escape. He was recaptured, whipped, and returned. The memorandum records these facts in the same matter-of-fact tone as a corn sale or a fence repair.
What the record contains is worth holding. Billy was trusted enough—or skilled enough—to serve as personal driver for a former governor, a position of visibility and relative access. He saw an opportunity—a stop at an unfamiliar plantation, a moment of reduced supervision—and took it. The recapture, the whipping, and the return are recorded as administrative facts. Whether Billy ran again, what became of him, and what the world looked like from his position are not in this document. The line is all we have, and it is a great deal.
📄 r29-0520
“Jones Had the Mother and Bought the Son”: The 1839 Estate Sale
1839 • Reel 34 • Images r34-0471, r34-0472
When William Lenoir died in May 1839, his estate was settled and his effects sold. Among the correspondence preserved in the Cashion Calendar—historian Jerry Cashion's 1966 summary of the full collection—is a note about the sale of enslaved persons from the estate. The entry reads that Jones “had the mother and bought the son.”
The sentence is grammatically straightforward and humanly devastating. A mother and son who had been together were separated: she had been given to or acquired by Jones previously; at the estate sale, Jones purchased her son as a separate transaction. The record preserves the separation as a fact of transaction. Neither the mother nor the son is named in the summary entry.
They appear nowhere else in the documented record under these terms. They are a relationship—mother, son—reduced to a business note in an estate settlement letter. The Cashion Calendar summary points to original correspondence at r34-0471 and r34-0472; those images may contain names and further details for researchers willing to look.
Enslaved Persons Name Index
All 250 entries, alphabetically sorted. Click any column header to sort. Type in the search box to filter. Click any image filename to open the source document.
| Name | Gender | Approx. Age | Reel | Image(s) | Document Type | Date | Context / Notes |
|---|---|---|---|---|---|---|---|
| Abraham | M | — | 29 | r29-0134 | Taxable list | 1809 | William Lenoir's taxable enslaved persons, Wilkes Co. |
| Agg | F | — | 21 | r21-0101 | Estate distribution | ca. 1790s | Distributed |
| Albert | M | b. 14 May 1830 | 18 | r18-0835, r18-0842 | Birth register; enslaved persons list | ca. 1820s; 20 Dec 1861 | Maria's son; W.W. Lenoir's slaves |
| Algernon | M | b. 1854 | 18 | r18-0842 | Birth register | ca. 1864–1865 | Maria's family |
| Alice | F | b. 1822 | 18 | r18-0842 | Birth register | ca. 1864–1865 | Turner's family |
| Allen | M | — | 29 | r29-0337 | Memorandum book | Feb 1816 | Gordon estate division of 12 persons; valued at $226 |
| Amey | F | — | 28-2 | r28-2-0884 | Memorandum book | ca. 1794–1795 | Received knife/tool distribution |
| Amy | F | — | 21 | r21-0101, r21-0102 | Estate distribution | ca. 1790s | Given to Betsey M.; two children already conveyed by bill of sale |
| Amy | F | — | 29 | r29-0134 | Taxable list | 1809 | William Lenoir's taxable enslaved persons, Wilkes Co. |
| Amy | F | — | 29 | r29-0337 | Memorandum book | Feb 1816 | Gordon estate division; valued at $193 |
| Andy | M | b. Nov 1818 | 18 | r18-0835, r18-0842 | Birth register; enslaved persons list | 20 Dec 1861 | W.W. Lenoir's slaves |
| Anthony | M | — | 18 | r18-0773 | Birth register | ca. 1820s | Jonathan's group; "brought" |
| Anthony | M | — | 21 | r21-0101 | Estate distribution | ca. 1790s | Distributed with Barbary |
| Anthony | M | — | 28-1 | r28-0045, r28-0063 | Overseer contract | 1793, 1796 | Worked under overseers John Deer (1793) and George Taylor (1796) |
| Antony | M | — | 28-2 | r28-2-0884 | Memorandum book | ca. 1794–1795 | Received knife/tool distribution |
| Avy | F | — | 29 | r29-0552 | Memorandum book | 6 May 1835 | "Names of Negroes Sold"; sold with Silby, Fonzo, Leah to Robt. Carson & Isaac Jarrett for $2,650 (Mexican dollars) |
| Barbary | F | — | 21 | r21-0101 | Estate distribution | ca. 1790s | Distributed with Anthony |
| Bartlett | M | b. 1849 | 18 | r18-0842 | Birth register | ca. 1864–1865 | — |
| Bett | F | — | 21 | r21-0101 | Estate distribution | ca. 1790s | Distributed |
| Betty | F | — | 30 | r30-0543 | Plantation expense ledger | ca. 1850s | Shoemaking: "making 4 pr shoes for Negro Betty" |
| Betty | F | — | 28-2 | r28-2-1178 | Memorandum book | Jun 1810 | Norfolk purchase; $212.50 |
| Big Nancy | F | — | 18 | r18-0773, r18-0774 | Birth register | ca. 1820s | Mother of Fanny, Lydia, Lattee, Peggy |
| Bill | M | b. 1856 | 18 | r18-0842 | Birth register | ca. 1864–1865 | — |
| Billy | M | — | 18 | r18-0840 | Birth register | ca. 1833–1865 | — |
| Billy | M | ~20 | 29 | r29-0520 | Memorandum book | 1826 | Mulatto; about 20; driver for Gov. Israel Pickens of Alabama; ran away; captured, whipped, and returned |
| Bina | F | — | 18 | r18-0840 | Birth register | ca. 1833–1865 | Ester's child |
| Birum | M | b. 18 Mar 1834 | 18 | r18-0835 | Enslaved persons list | 20 Dec 1861 | W.W. Lenoir's slaves |
| Black Jim | M | — | 28-2 | r28-2-1178 | Memorandum book | Jun 1810 | Norfolk purchase; $166.66; part of 12-person bulk purchase totaling $2,174.66 |
| Bridget | F | — | 28-2 | r28-2-1178 | Memorandum book | Jun 1810 | Norfolk purchase; $230 |
| Brister | M | — | 28-2 | r28-2-0884 | Memorandum book | ca. 1794–1795 | Received knife/tool distribution |
| Bruster (Prister) | M | — | 28-1 | r28-0045, r28-0063 | Overseer contract | 1793, 1796 | Worked under overseers John Deer (1793) and George Taylor (1796) |
| Caesar | M | — | 28-2 | r28-2-1178 | Memorandum book | Jun 1810 | Norfolk purchase; $250 |
| Calvin | M | ~2½ | 29 | r29-0552 | Memorandum book | 18 Mar 1831 | "Names of Negroes Sold"; Lenor's son; sold to Robt. Gracy |
| Caroline | F | b. Jul 1824 | 18 | r18-0842 | Birth register | ca. 1864–1865 | Rose's child |
| Cate | F | — | 29 | r29-0355 | Memorandum book | 1822 | Had children Jackson and Hampton; given to Mary Elvira Lenoir's children by deed of gift |
| Chelsea | F | — | 29 | r29-0355 | Memorandum book | 1822 | Given to Mary Elvira Lenoir's children |
| Clarissa | F | b. Apr 1832 | 18 | r18-0835, r18-0842 | Birth register; enslaved persons list | 20 Dec 1861 | Maria's family; W.W. Lenoir's slaves |
| Clarissa | F | ~1½ | 29 | r29-0552 | Memorandum book | 18 Mar 1831 | "Names of Negroes Sold"; Zilphy's daughter; sold to Robt. Gracy |
| Cloe | F | — | 29 | r29-0337 | Memorandum book | Feb 1816 | Gordon estate division; valued at $372 |
| Cyrus Washington | M | b. 1859 | 18 | r18-0842 | Birth register | ca. 1864–1865 | — |
| David | M | — | 29 | r29-0134 | Taxable list | 1809 | William Lenoir's taxable enslaved persons, Wilkes Co. |
| Davy | M | b. Sep 1808 | 18 | r18-0776 | Birth register | ca. 1820s | Nelly's child |
| Delia | F | b. 20 May 1846 | 18 | r18-0835, r18-0842 | Birth register; enslaved persons list | 20 Dec 1861 | W.W. Lenoir's slaves; married Uriah 16 May 1863 |
| Delisha | F | b. 1845 | 18 | r18-0842 | Birth register | ca. 1864–1865 | Rose's child |
| Dinah | F | b. Jul 1811 | 18 | r18-0776, r18-0840 | Birth register | ca. 1820s | Nancy's child |
| Dinah | F | — | 28-2 | r28-2-1178 | Memorandum book | Jun 1810 | Norfolk purchase; $275; infant child Rose (~9 months); ran away ~40 miles from Norfolk |
| Doll | F | — | 21 | r21-0101, r21-0102 | Estate distribution | ca. 1790s | Child of Sarah; given to Sally |
| Doll | F | — | 29 | r29-0492 | Memorandum book | May 1820 | Hired out with Jane and 5 young children |
| Donor | — | — | 29 | r29-0134 | Taxable list | 1809 | William Lenoir's taxable enslaved persons, Wilkes Co. |
| "Dyner" | F | — | 24 | r24-0066, r24-0067 | Notebook entry | 1822–1823 | Enslaved by James Wellborn; subject of David Dyer's account describing Wellborn's sexual abuse |
| Easter | F | ~25 yrs | 28-2 | r28-2-0969 | Bill of sale | ca. 1790s–1800s | Purchased from Mr. Duley; $30; sold with infant Edy |
| Easter | F | — | 28-2 | r28-2-1178 | Memorandum book | Jun 1810 | Norfolk purchase; $245 |
| Easter | F | — | 29 | r29-0134 | Taxable list | 1809 | William Lenoir's taxable enslaved persons, Wilkes Co. |
| Easter | F | — | 34 | r34-0429 | Cashion Calendar / bill of sale | 1798 | Purchased from William Daley with daughter Edey |
| Edey | F | — | 34 | r34-0429 | Cashion Calendar / bill of sale | 1798 | Daughter of Easter; purchased 1798 |
| Edie | F | — | 18 | r18-0840 | Birth register | ca. 1833–1865 | Ester's child |
| Edmund | M | — | 18 | r18-0835 | Enslaved persons list | 20 Dec 1861 | W.W. Lenoir's slaves |
| Edy | F | ~4 months | 28-2 | r28-2-0969 | Bill of sale | ca. 1790s–1800s | Infant; purchased with Baxter from Mr. Duley |
| Elijah | M | ~4 months | 29 | r29-0552 | Memorandum book | 18 Mar 1831 | "Names of Negroes Sold"; Lenor's infant son; sold to Robt. Gracy |
| Emily | F | ca. 8 yrs (1864) | 18 | r18-0843 | Birth register | ca. 1857–1859 | — |
| Ester | F | b. 1796/97 | 18 | r18-0795, r18-0796, r18-0840 | Estate Fork memorandum; birth register | 28 Jan 1831; 15 Oct 1831 | Cloth production at Estate Fork; mother of multiple children |
| Esther | F | — | 19 | r19-0550, r19-0553 | Medical recipe/treatment notes | undated | Treated for tetter (skin condition); care instructions in doctor's notes |
| Ezekiel | M | b. 10 Jul [year?] | 18 | r18-0840 | Birth register | ca. 1833–1865 | Violet's son |
| Fanny | F | b. 24 Dec 1806; also 24 Jan 1814 | 18 | r18-0774, r18-0775, r18-0842 | Birth register | ca. 1820s | Big Nancy's child; second date may indicate a different individual (Jane's family) |
| Fanny | F | — | 30 | r30-0543 | Plantation expense ledger | ca. 1850s | Shoemaking: "making 4 pr shoes for Negro Fanny" |
| Fanny | F | — | 34 | r34-0397b | Court judgment docket | 1811–1813 | Levied and sold for $1,100; debt case Finch & Nathan vs. Francis Barnard |
| Fed | — | — | 21 | r21-0101, r21-0102 | Estate distribution | ca. 1790s | Distributed |
| Feraby | F | ~6 yrs | 34 | r34-0441 | Cashion Calendar / bill of sale | 1812 | Daughter of Nancy; purchased from William Dula |
| Fereby | F | ~6 yrs | 29 | r29-0202 | Memorandum book | Apr 1812 | Daughter of Nancy; sold by Capt. Cole with mother and siblings for $100 note |
| Fonzo | M | — | 29 | r29-0552 | Memorandum book | 6 May 1835 | "Names of Negroes Sold"; sold with Silby, Avy, Leah to Robt. Carson & Isaac Jarrett for $2,650 (Mexican dollars) |
| Francis Rouse | — | b. 1855 | 18 | r18-0842 | Birth register | ca. 1864–1865 | Rose's child |
| Frank | M | — | 21 | r21-0101, r21-0102 | Estate distribution | ca. 1790s | Given to Nancy Jones |
| Franklin | M | ca. 28 yrs | 18 | r18-0840 | Birth register | ca. 1833–1865 | — |
| George | M | b. Jun 1798; also 4 Dec 1863 | 18 | r18-0774, r18-0835, r18-0840, r18-0842 | Birth register; enslaved persons list | 20 Dec 1861 | W.W. Lenoir's slaves; multiple dates may indicate different individuals |
| George | M | — | 21 | r21-0101 | Estate distribution | ca. 1790s | Distributed |
| Getriel | — | — | 18 | r18-0840 | Birth register | ca. 1833–1865 | Ester's child |
| Grace | F | — | 21 | r21-0101, r21-0102 | Estate distribution | ca. 1790s | Given to Nancy Jones |
| [Group: 12 enslaved persons — Gordon estate] | — | — | 29 | r29-0337 | Memorandum book | Feb 1816 | Col. Gordon's estate division; $3,559 total (~$297/person) |
| [Group: 15 enslaved persons] | — | 11 aged 12–50; 4 under 12 | 24 | r24-0925 | Property inventory | Oct 1798 | Fort Defiance property of William Lenoir; Harry is the only one named (see separate entry) |
| [Group: 2 enslaved children] | — | ~3 yrs each | 34 | r34-0339 | Bill of sale | May 1804 | Unnamed boy and girl, each about 3 years old; sold by B[enjamin?] Lenoir to Philip McClelland |
| [Group: 2 enslaved persons] | — | boy 17–18; girl 9–10 | 24 | r24-1037 | Estate sale notice | 5 Aug 1806 | Estate of Joseph Spencer (dec.); sold at Spencer's dwelling house, 12-month credit offered |
| [Group: 2 enslaved persons] | — | 10 yrs each | 28-2 | r28-2-0964, r28-2-0969 | Memorandum book | — | Two unnamed 10-year-old Negroes owed by Mr. Duley to Lenoir |
| [Group: 25 enslaved persons] | — | — | 27 | r27-0145 | Estate inventory | ca. 1830s–1840s | McCalip/Finley estate; valued at $12,320 total; no individual names given |
| [Group: 3 enslaved persons] | — | — | 28-2 | r28-2-0856 | Memorandum book | ca. 1794–1795 | "The 3 that Shepherd owes me"; settlement with Mr. Duley and Shepherd |
| [Group: 3 enslaved persons] | — | — | 34 | r34-0414, r34-0415 | Court criminal case | Sept 1813 | Belonging to Henry Laurance; "Ran off Sept. 6" — self-liberation documented in court record |
| [Group: 4 enslaved persons] | — | ages 10, 16, 18, [?] yrs | 28-2 | r28-2-0839, r28-2-0840 | Memorandum book | 19 Nov 1793 | Land transaction with Capt. Jones; 400 acres at £400; payment included 4 enslaved persons at £100 each; obtained via obligations from Abraham [?] and Maj. John McBee |
| [Group: 4 enslaved persons] | — | 10 yrs each | 28-2 | r28-2-1178 | Memorandum book | ca. 1810 | Four unnamed 10-year-old Negroes purchased from Dula for $250 |
| [Group: 4 girls] | F | ~10 yrs each | 29 | r29-0202 | Memorandum book | 1810 | Four 10-year-old girls owed by [?] Dula; $800 paid |
| [Group: 5 enslaved persons] | — | — | 34 | r34-0465 | Cashion Calendar / correspondence | 1836 | Thomas Lenoir's 5 enslaved persons sent to Alabama by W.A. Lenoir; seller instructed to sell only if willing |
| [Group: 9 enslaved persons — partnership division] | — | — | 28-2 | r28-2-1182 | Memorandum book | ca. 1810 | Dula/Lenoir partnership division: W.B. Lenoir took 6 persons ($1,540); William Lenoir kept 3 ($650) |
| [Group: mother and son] | — | — | 34 | r34-0471, r34-0472 | Cashion Calendar / estate sale | 1839 | Purchased at sale of William Lenoir's effects; Jones "had the mother and bought the son" — family separated |
| Gude | M | — | 29 | r29-0134 | Taxable list | 1809 | William Lenoir's taxable enslaved persons, Wilkes Co. |
| Guss | M | — | 28-2 | r28-2-0815 | Memorandum book | ca. 1788–1789 | "Negro Guss" — delivered whiskey; performing errand |
| Haley | F | — | 29 | r29-0337 | Memorandum book | Feb 1816 | Gordon estate division; valued at $132 |
| Hampton | M | — | 29 | r29-0355 | Memorandum book | 1822 | Child of Cate; given to Mary Elvira Lenoir's children |
| Hannah | F | — | 18 | r18-0776 | Birth register | ca. 1820s | Nelly's child |
| Hanner | F | — | 21 | r21-0102 | Estate distribution | ca. 1790s | Distributed |
| Harney | — | — | 29 | r29-0334 | Memorandum book | Oct 1815 | Sold by James Sheppard to Edmund Jones with unnamed girl and 2 children |
| Harriet | F | — | 18 | r18-0840, r18-0842 | Birth register | ca. 1833–1865 | Ester's child; second Harriet b. 1846 may be a different individual |
| Harry | M | b. 1787 | 18 | r18-0774, r18-0840 | Birth register | ca. 1820s | — |
| Harry | M | under 12 in Oct 1798 | 24 | r24-0925 | Property inventory | Oct 1798 | Fort Defiance; William Lenoir's property; only named person among 15 enslaved persons listed |
| Harry | M | — | 21 | r21-0101, r21-0102 | Estate distribution | ca. 1790s | Child of Sarah; given to Sally |
| Hector | M | — | 19 | r19-0361 | Blacksmith account | Feb 1794–Aug 1795 | Blacksmith work performed for Wm. Smith Esq. alongside Samuel Watson; skilled labor |
| Hector | M | — | 28-2 | r28-2-0884 | Memorandum book | ca. 1794–1795 | Received knife/tool distribution |
| Henderson | M | b. 1850 | 18 | r18-0842 | Birth register | ca. 1864–1865 | Rose's child |
| Henry | M | b. 1849 | 18 | r18-0842 | Birth register | ca. 1864–1865 | Turner's family |
| Henry Monday | M | b. Sep 1808 | 18 | r18-0840 | Birth register | ca. 1833–1865 | — |
| Hester | F | — | 28-1 | r28-0045 | Overseer contract | 1793 | Worked under overseer John Deer |
| Isaac | M | 9 yrs | 29 | r29-0348 | Memorandum book | Jan 1817 | Purchased with Jenny and Jenny 2 from Hagler legatees; $960 total |
| Isaac | M | 9 yrs | 34 | r34-0447 | Cashion Calendar / bill of sale | 1817 | Purchased with Jane and Jane Jr. from Hagler legatees, $860 total |
| Isaac | M | 10 yrs | 29 | r29-0353 | Memorandum book | — | "Negro boy, 10 years old last May" |
| Islet | F | — | 29 | r29-0337 | Memorandum book | Feb 1816 | Gordon estate division; valued at $404 |
| Jack | M | ~4 yrs | 28-2 | r28-2-1178, r28-2-1179 | Memorandum book | Jun 1810 | Norfolk purchase with Molly (mother?); died July 1810 |
| Jack | M | 11–12 yrs | 29 | r29-0202 | Memorandum book | Apr 1812 | Sold by Capt. Cole with Nancy and children; $100 note |
| Jack | M | 11–12 yrs | 34 | r34-0441 | Cashion Calendar / bill of sale | 1812 | Boy; purchased from William Dula; kept by William Lenoir while others given to Thomas |
| Jack | M | ~27 yrs | 34 | r34-0448 | Cashion Calendar / bill of sale | 1818 | Man; purchased from Henry Curly by Thomas Lenoir, $600 |
| Jackson | M | ca. 22 yrs | 18 | r18-0840 | Birth register | ca. 1833–1865 | — |
| Jackson | M | — | 29 | r29-0355 | Memorandum book | 1822 | Child of Cate; given to Mary Elvira Lenoir's children |
| Jacob | M | b. Oct 1814; also 1848 | 18 | r18-0775, r18-0842 | Birth register | ca. 1820s | Jane's child |
| Jacob | M | — | 21 | r21-0021 | Legal document | 1782 | Mentioned in legal document involving William Lenoir, McManus, and Barbary Ranard/Renard |
| Jacob | M | — | 28-2 | r28-2-1167 | Memorandum book | ca. late 1800s | "Negro fellow"; purchased in Dula/Lenoir partnership from John Taylor |
| Jacob | M | ~50 | 29 | r29-0552 | Memorandum book | 18 Mar 1831 | "Names of Negroes Sold"; sold to Robt. Gracy |
| Jacob | M | — | 29 | r29-0134 | Taxable list | 1809 | William Lenoir's taxable enslaved persons, Wilkes Co. |
| Jane | F | b. Feb [1792?] | 18 | r18-0775, r18-0795, r18-0796 | Birth register; Estate Fork memorandum | 28 Jan 1831 | Cloth production at Estate Fork; mother of Riley, Fanny(?), Jacob, Turner, Patey |
| Jane | F | — | 29 | r29-0492 | Memorandum book | May 1820 | Hired out with Doll and 5 young children |
| Jane | F | ~30 yrs | 34 | r34-0447 | Cashion Calendar / bill of sale | 1817 | Purchased with daughter Jane Jr. and Isaac from Hagler legatees, $860 total |
| Jane Jr. | F | ~2 yrs | 34 | r34-0447 | Cashion Calendar / bill of sale | 1817 | Daughter of Jane; purchased 1817 |
| Jarrott | — | — | 21 | r21-0101, r21-0102 | Estate distribution | ca. 1790s | Distributed |
| Jason | M | ca. 24 yrs | 18 | r18-0840 | Birth register | ca. 1833–1865 | — |
| Jenny | F | b. 1796/97 | 18 | r18-0840, r18-0842 | Birth register | ca. 1833–1865 | Mother; children listed in register |
| Jenny | F | — | 29 | r29-0134 | Taxable list | 1809 | William Lenoir's taxable enslaved persons, Wilkes Co. |
| Jenny | F | 36 yrs | 29 | r29-0348 | Memorandum book | Jan 1817 | Purchased from Hagler legatees; $960 for Jenny, Jenny 2, Isaac |
